[!TIP] ⭐ Star this repo to save it and get updates when new roles are added.
Instead of refreshing a dozen career pages by hand, it reads company hiring feeds directly and keeps one live list — newest roles on top, refreshed automatically throughout the day.
🔔 New roles in your inbox: subscribe by email - one email a day, only when new internships actually appeared, unsubscribe from any email in two clicks. (Prefer RSS-to-email? Feedrabbit works too.)
What this is
This is an engine, not a hand-kept list. It polls company career feeds every 30 minutes, finds the internships, removes duplicates, and rebuilds this page on its own.
Every link comes straight from the source — so it's real and current, not a stale list someone forgot to update. Speed matters.
What makes this different
| 📅 Drop Radar | A forecast of what's coming. Each marquee company's typical opening window, replaced by the real drop date the moment the engine catches it live. Windows are estimates and labelled as such; only dates the engine saw itself are marked verified. |
| 🛂 Visa intel, computed | 🇺🇸 / 🛂 flags detected automatically from every job description, plus ✓ for employers with a real H-1B track record (USCIS data, FY2022-23 — a history, not a promise). The big lists crowdsource this by hand; here it's code. Most postings say nothing either way, and those show as unknown rather than guessed. |
| 📆 A real date on nearly every role | Taken from the job portal itself wherever the portal states one, so newest-first actually means newest. The exact coverage figure is printed at the bottom of this page every run. |
| 🧰 Skill tags + pay, extracted | Every posting's text is scanned for the stack it wants (Python, C++, PyTorch, …) and the pay it states — searchable on the dashboard, and included in the CSV and API. |
| 🔔 Alerts your way | Email digests or RSS — point any reader, or a Slack/Discord RSS integration, at it. Plus a live dashboard with search, filters, and a saved-roles list that never leaves your browser. |
| ⚙️ An engine, not a spreadsheet | 4,422 job-board endpoints (4,183 distinct employers; some run more than one board) polled every 30 minutes across 12 ATS platforms. Full source and tests in this repo. |
Scope
| Roles | Software Engineering, Data Science & Machine Learning (and closely related technical internships) |
| Region | United States |
| Cycles | Summer 2027 and Fall 2026 |
About
I'm an international student studying in the United States, so I built this for the search I'm doing myself. The list is US roles only for now — that's where I'm searching.
Use it to spot roles early and apply before they fill up. Being first genuinely helps.
Where this is going
I'm building this in the open and adding to it as it grows.
Recently shipped: email alerts · the Drop Radar · auto-detected sponsorship flags · the live dashboard
Next up: personalized alerts (pick your categories) · per-company hiring pages · a ghost-posting detector
If it helps you, a star means a lot and tells me to keep going.
How to use
Reading the table — flags, dates, and the cycle split (click to expand) - Roles are grouped by cycle below - **newest posting on top, oldest at the bottom.** - A cycle section holds only roles whose **employer stated that cycle** - in the title, or in the posting's own text. Postings that name no cycle anywhere are in *Recently posted — cycle not stated* further down, with **no cycle guessed for them**. Same quality bar, different amount of evidence. - The **Posted** column is the date the company published the role. - **_(3 openings)_ after a role title** = the employer has that many separate live requisitions for the same job, in the same place, for the same cycle. They're all real and each takes its own application, so they're linked individually (**Apply**, then **#2**, **#3**) instead of repeating the row. Counts still count requisitions, and the CSV export is never grouped. - **🆁 after a company name** = **this role is remote** — the posting's own location or title says so. It marks the role on that row, not the whole company. - **Flags after a role title:** 🇺🇸 = requires U.S. citizenship or a security clearance · 🛂 = the posting says it won't sponsor a work visa · 🆕 = spotted in the last 48 hours. Sponsorship flags are detected automatically from each job description - treat them as a strong hint and confirm on the posting. - **✓ after a company name** = a real H-1B track record: USCIS approved 10+ petitions for that employer in FY2022–2023 (matched automatically against the official [H-1B Employer Data Hub](https://www.uscis.gov/tools/reports-and-studies/h-1b-employer-data-hub)). No ✓ doesn't mean they won't sponsor - it means we can't prove they have. - Track your applications with [`data/internships.csv`](data/internships.csv) (opens in Excel / Google Sheets). - Missing a company? Adding one takes a single line, see [CONTRIBUTING.md](CONTRIBUTING.md).Summer 2027 (68 employer-stated)
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| Replit | Software Engineering Intern (Summer 2027) 🆕 | Software | Foster City, CA | No skills listed | Aug 15, 2026 | Apply |
| Freeform | Software Engineering Intern (Summer 2027) 🆕 | Software | Los Angeles, CA (On-site) | C++, Linux | Aug 14, 2026 | Apply |
| RTX | Software Engineering Intern (Summer 2027) 🛂 🆕 | Software | US-IA-CEDAR RAPIDS-105 ~ 400 Collins Rd… | Python, Java, C++, C# | Aug 14, 2026 | Apply |
| RTX | Software Engineering Intern (Summer 2027) 🛂 🆕 | Software | US-IA-CEDAR RAPIDS-131 ~ 5450 C Ave NE… | Python, C++ | Aug 14, 2026 | Apply |
| The Nuclear Company | Summer 2027 AI Applied Research Internship 🇺🇸 🆕 | Data & ML/AI | Washington, DC | Python, PyTorch | Aug 14, 2026 | Apply |
| Notion | Software Engineer Intern (Summer 2027) 🆕 | Software | San Francisco, California | Python, TypeScript, LLMs, React | Aug 14, 2026 | Apply |
| Motorola | Android Platform Software Engineering Intern - Summer 2027 🇺🇸 | Software | Plantation, FL, More... | Python, Java, C++, Linux | Aug 14, 2026 | Apply |
| Teledyne | NHRC Software Engineering Internship (Summer 2027) 🇺🇸 (2 openings) | Software | US - Huntsville, AL | Java, C++, C#, .NET | Aug 13, 2026 | Apply #2 |
| InfiniteQuant | Quantitative Researcher - Internship - Summer 2027 | Quant | New York, NY, United States | Python, C++, Pandas | Aug 13, 2026 | Apply |
| InfiniteQuant 🆁 | Quantitative Developer - Internship - Summer 2027 | Quant | New York +2 more | Python, C++ | Aug 13, 2026 | Apply |
| Western Digital | Summer 2027 Intern - Software Engineering | Software | San Jose, CA, United States | Python, Java, C++, Go | Aug 12, 2026 | Apply |
| Northwestern Mutual | Public Investments Quantitative Analyst Intern, Summer 2027 | Quant | Milwaukee, WI Corporate | Python, SQL, dbt, Snowflake | Aug 12, 2026 | Apply |
| Northrop Grumman | 2027 Intern Software Engineer 🇺🇸 | Software | United States-Florida-Melbourne | No skills listed | Aug 12, 2026 | Apply |
| Hewlett Packard (HP) | Enterprise Operations Software Internship 🛂 | Software | Spring, Texas, United States of America | Python, Java, C++, SQL | Aug 11, 2026 | Apply |
| DV Trading | Software Engineer Intern - Summer 2027 (DV Commodities) | Software | New York | Python, C++ | Aug 10, 2026 | Apply |
| Montenson | AI Intern 🛂 | Data & ML/AI | MN, United States | LLMs, Computer Vision | Aug 10, 2026 | Apply |
| ING | Summer 2027 Internship - Tech (Information Security) | Security | New York | Python | Aug 10, 2026 | Apply |
| ING | Summer 2027 Internship - Tech (Infrastructure) | Software | New York | Python, Azure, Git | Aug 10, 2026 | Apply |
| General Dynamics Information Technology ✓ | PTOC AI/Machine Learning Internship -DC Metro Area 🇺🇸 | Data & ML/AI | USA VA Falls Church | Python | Aug 07, 2026 | Apply |
| The Nuclear Company | Summer 2027 AI/ML Engineering Intern 🇺🇸 | Data & ML/AI | Washington, DC | Python, PyTorch, LLMs, AWS | Aug 07, 2026 | Apply |
| The Nuclear Company | Summer 2027 Software Engineering Intern 🇺🇸 | Software | Washington, DC | Python, Java, C++, Rust | Aug 07, 2026 | Apply |
| General Dynamics Information Technology ✓ | Summer 2027 Software Developer Internship 🇺🇸 (4 openings) | Software | USA MD Annapolis Junction | Python, Java, C++, Rust | Aug 06, 2026 | Apply #2 #3 #4 |
| General Dynamics Information Technology ✓ | GDIT 2027 Summer AI / ML Internship 🇺🇸 | Data & ML/AI | USA VA Falls Church - 3150 Fairview Par… | No skills listed | Aug 05, 2026 | Apply |
| Roblox ✓ | [Summer 2027] Software Engineer Intern | Software | San Mateo, CA, United States | Python, Java, C++, C# | Aug 05, 2026 | Apply |
| Belvedere Trading | Software Engineer Intern - Summer 2027 | Software | Chicago, Illinois | Java, C++, C# | Aug 04, 2026 | Apply |
| Belvedere Trading | Quantitative Trading Intern - Summer 2027 | Quant | Chicago, Illinois | Python, C++, C# | Aug 04, 2026 | Apply |
| RTX | Software Engineering Intern (Summer 2027) 🇺🇸 (2 openings) | Software | US-IA-CEDAR RAPIDS-137 ~ 855 35Th St NE… | Python, C++, Rust, Linux | Aug 04, 2026 | Apply #2 |
| JPMorganChase ✓ | 2027 Quantitative Research – Markets – Summer Internship - Analyst – United States | Quant | New York, NY, United States | Python, C++ | Aug 04, 2026 | Apply |
| JPMorganChase ✓ | 2027 Quantitative Research – Markets – Summer Internship - Associate– United States | Quant | New York, NY, United States | Python, C++ | Aug 04, 2026 | Apply |
| JPMorganChase ✓ | 2027 Quantitative Research – Asset Management – Summer Internship – Analyst - United States | Quant | New York, NY, United States | Python, Java, C++, SQL | Aug 04, 2026 | Apply |
| Pentair | IT & Cybersecurity Leadership Development Internship Program - Summer 2027 🛂 | Security | Golden Valley, MN | No skills listed | Aug 03, 2026 | Apply |
| Sentry ✓ | Software Engineer, Intern (Summer 2027) | Software | San Francisco, California | Python, JavaScript, Git | Aug 01, 2026 | Apply |
| HPR (Hyannis Port Research) | Software Engineering Intern - Summer 2027 | Software | Needham, MA | Python, Java, Bash, Linux | Aug 01, 2026 | Apply |
| Melius | Software Engineering Intern [Spring/Summer 2027] | Software | New York City | TypeScript, LLMs, React, Next.js | Jul 31, 2026 | Apply |
| Heliux | Software Engineer (Internship, Summer 2027) | Software | HQ (San Francisco, CA) | Python, Java, Rust, TypeScript | Jul 31, 2026 | Apply |
| Appian ✓ | Information Security Engineer Intern 🛂 | Security | McLean, Virginia | LLMs | Jul 27, 2026 | Apply |
| PDT Partners | Summer 2027 Software Engineering Intern | Software | New York, NY | No skills listed | Jul 24, 2026 | Apply |
| Quadrillion | Software Engineering Intern (Summer 2027) | Software | New York City | Python, Pandas, React | Jul 24, 2026 | Apply |
| Appian ✓ | Software Engineering Intern 🛂 | Software | McLean, Virginia | LLMs | Jul 23, 2026 | Apply |
| Virtu Financial | 2027 Internship - Quantitative Trading | Quant | Austin, TX; Chicago; New York | Python, Java, C++, SQL | Jul 21, 2026 | Apply |
| Virtu Financial | 2027 Internship - Frontend Engineer (UI) | Software | New York | Python, Java, C++, JavaScript | Jul 21, 2026 | Apply |
| Chicago Trading Company | Quant Trading Internship - Summer 2027 | Quant | Chicago, Illinois, United States | Python | Jul 20, 2026 | Apply |
| Axon | RenderATL 2027 US Software Engineering Internship | Software | Seattle, Washington, United States | Python, Java, C#, SQL | Jul 20, 2026 | Apply |
| Axon | US Firmware Engineering Internship | Hardware | Seattle, Washington, United States | Python, C++, Go, Rust | Jul 20, 2026 | Apply |
| Chicago Trading Company | Software Engineering Internship - Summer 2027 | Software | Chicago, Illinois, United States | Python, Java, C++ | Jul 20, 2026 | Apply |
| Deepgram 🆁 | Software Engineering- Internship (Fall 2026/Summer 2027) (also open for Fall 2026) | Software | USA / Remote | LLMs | Jul 17, 2026 | Apply |
| Old Mission Capital | Software Engineer – 2027 Internship Program (June Start) | Software | Chicago, IL, United States | Python, C++, TypeScript | Jul 15, 2026 | Apply |
| The Trade Desk ✓ | 2027 North America Software Engineering Internship | Software | Bellevue +5 more | No skills listed | Jul 15, 2026 | Apply |
| Five Rings | Summer Intern 2027 - Quantitative Trader | Quant | New York | No skills listed | Jul 14, 2026 | Apply |
| Five Rings | Summer Intern 2027 - Software Developer | Software | New York | Python, C++, Linux | Jul 14, 2026 | Apply |
| Akuna Capital ✓ | Quantitative Research Intern, Summer 2027 | Quant | Chicago, IL | Python | Jul 13, 2026 | Apply |
| Hudson River Trading ✓ | Algorithm Development (Quant Research & Trading) Internship – Summer 2027 | Quant | London +5 more | Python, C++, MATLAB, Pandas | Jul 13, 2026 | Apply |
| Akuna Capital ✓ | Software Engineer Intern - C++, Summer 2027 | Software | Chicago, IL | C++, Python | Jul 13, 2026 | Apply |
| Akuna Capital ✓ | Software Engineer Intern - Python, Summer 2027 | Software | Chicago, IL | Python | Jul 13, 2026 | Apply |
| Hudson River Trading ✓ | Software Engineering Internship (C++ or Python) – Summer 2027 | Software | Austin +11 more | Python, C++ | Jul 13, 2026 | Apply |
| Flow Traders | Quantitative Trading Intern Summer 2027 | Quant | New York | No skills listed | Jul 08, 2026 | Apply |
| Tower Research Capital ✓ | Quantitative Trader/Researcher Intern - Summer 2027 | Quant | New York, Chicago | Python, C++, Linux | Jul 05, 2026 | Apply |
| Tower Research Capital ✓ | Quantitative Developer Intern - Summer 2027 | Quant | New York, Chicago | Python, C++, Linux | Jul 05, 2026 | Apply |
| IMC Trading ✓ | Quantitative Trader Intern - Summer 2027 | Quant | Chicago, United States | Python, MATLAB | Jul 01, 2026 | Apply |
| IMC Trading ✓ | Quantitative Research Intern (BS/MS) - Summer 2027 | Quant | Chicago, United States | Python, C++ | Jul 01, 2026 | Apply |
| IMC Trading ✓ | Software Engineer Intern - Summer 2027 | Software | Chicago, United States | Java, C++ | Jul 01, 2026 | Apply |
| Voloridge | Quantitative Research Intern 2027 | Quant | Jupiter, FL | Python | Jun 11, 2026 | Apply |
| Voloridge | Quantitative Developer Intern 2027 | Quant | Jupiter, FL | Python, C++, C#, SQL | Jun 11, 2026 | Apply |
| Anduril | 2027 Software Engineer Intern 🇺🇸 | Software | Atlanta +17 more | Python, Java, C++, Rust | Jun 10, 2026 | Apply |
| Walleye Capital | Quantic – Quantitative Developer Intern (Summer 2027) | Quant | Boston, MA | Python, Bash, PyTorch, TensorFlow | Jun 01, 2026 | Apply |
| Ellipsis Labs | Software Engineer - 2027 Interns | Software | New York, New York | Python, Java, C++, Rust | Mar 26, 2026 | Apply |
| Virtu Financial | 2027 Internship - Quantitative Researcher (Undergrad) | Quant | New York | Python, C++, Pandas | Sep 12, 2025 | Apply |
| Point72 ✓ | Summer 2027 Quantitative Research Internship | Quant | New York | Python, C++ | Aug 15, 2024 | Apply |
Fall 2026 (28 employer-stated)
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| onsemi | Fall 2026 - Tax AI and Automation Intern 🆕 | Data & ML/AI | Scottsdale, AZ, United States | No skills listed | Aug 14, 2026 | Apply |
| CCC Intelligent Solutions ✓ | R&D & Data Science Internship Fall 2026 | Data & ML/AI | Chicago (Green St), IL | Python, Java, JavaScript, Swift | Aug 11, 2026 | Apply |
| The Nuclear Company | Fall 2026 AI/ML Engineering Intern 🇺🇸 | Data & ML/AI | Washington, DC | Python, PyTorch, LLMs, AWS | Aug 07, 2026 | Apply |
| The Nuclear Company | Fall 2026 AI Software Engineering Intern 🇺🇸 | Data & ML/AI | Washington, DC | Python, Java, C++, Rust | Aug 07, 2026 | Apply |
| Johnson & Johnson | Software Engineer Coop 🛂 | Software | Cincinnati +2 more | Python, C++, Linux | Aug 07, 2026 | Apply |
| Warner Bros. | Bleacher Report Social Programming Intern: LA - Fall 2026 | Software | CA Burbank Bldg. 700 +2 more | No skills listed | Aug 06, 2026 | Apply |
| NVIDIA ✓ | Software Engineering Intern, Dynamo - Fall 2026 | Software | US, CA, Santa Clara | Python, Go, Rust, LLMs | Aug 05, 2026 | Apply |
| Melius | Software Engineering Intern [Fall/Winter 2026] | Software | New York City | TypeScript, LLMs, React, Next.js | Jul 30, 2026 | Apply |
| Redwood Materials | Embedded Software Engineer Intern - Fall 2026 | Software | San Francisco, California, United States | C++, Rust, Git | Jul 29, 2026 | Apply |
| Astranis | Software Engineer Intern - Enterprise Systems (Fall 2026) 🇺🇸 | Software | San Francisco, CA | Python | Jul 23, 2026 | Apply |
| Red Bull | 2026 Internship, Fall - Data Science | Data & ML/AI | Morristown, NJ, United States | SQL | Jul 22, 2026 | Apply |
| Rendezvous Robotics | Software Engineering Intern (Fall 2026) | Software | Golden, CO | Python, C++, Linux | Jul 22, 2026 | Apply |
| Louisiana Blue | Healthcare Price and Transparency Data Analyst Intern | Data & ML/AI | Corporate - Baton Rouge, LA | SQL, Tableau | Jul 20, 2026 | Apply |
| Deepgram 🆁 | Software Engineering- Internship (Fall 2026/Summer 2027) (also open for Summer 2027) | Software | USA / Remote | LLMs | Jul 17, 2026 | Apply |
| Moog | Intern, IT Computer Science - Data Analytics | Data & ML/AI | Buffalo, NY | No skills listed | Jul 16, 2026 | Apply |
| NVIDIA ✓ | Applied Research Intern, NLP - Fall 2026 | Data & ML/AI | US, CA, Santa Clara | Python, PyTorch | Jul 01, 2026 | Apply |
| Junior | Software Engineering Intern — Fall 2026 🇺🇸 | Software | New York City | TypeScript, JavaScript, LLMs, Next.js | Jun 30, 2026 | Apply |
| Figure | Firmware Intern [Fall 2026] | Hardware | San Jose, CA | Python, C++ | Jun 22, 2026 | Apply |
| Intuitive Surgical ✓ | Computer Vision Engineering Intern - Fall 2026 | Data & ML/AI | Sunnyvale, CA, United States | Computer Vision, Python, C++, PyTorch | Jun 22, 2026 | Apply |
| SoloPulse | Software Engineer Intern/Co-Op - Fall 2026 | Software | Peachtree Corners, GA | Python, C++, PyTorch, CUDA | Jun 16, 2026 | Apply |
| Beacon Software | Software Engineering Intern | Software | San Francisco, CA | Python, TypeScript, LLMs, dbt | Jun 02, 2026 | Apply |
| Astranis | Software Engineer- Backend Intern (Fall 2026) 🇺🇸 | Software | San Francisco, CA | Python, Kubernetes, PostgreSQL | May 13, 2026 | Apply |
| Amazon ✓ | Software Development Engineer Intern, AWS Data Services - Fall 2026 (US) | Data & ML/AI | Seattle, Washington, USA | AWS, Python, Java, C++ | May 06, 2026 | Apply |
| Hermeus | Software Engineering Intern (Command & Control) - Fall 2026 🇺🇸 | Software | Atlanta, GA | C++, TypeScript, JavaScript, React | Apr 01, 2026 | Apply |
| Motorola | Intern - Embedded Software, System, and Test Engineer - 2026 🇺🇸 | Software | Irvine, CA | No skills listed | Mar 30, 2026 | Apply |
| Hermeus | Flight Software Engineering Intern - Fall 2026 🇺🇸 | Software | Atlanta, GA | C++ | Mar 04, 2026 | Apply |
| Amazon ✓ | Robotics - Software Development Engineer Intern/Co-op - 2026 | Hardware | Westboro, Massachusetts, USA | Python, Java, C++, C# | Dec 03, 2025 | Apply |
| Amazon ✓ | Amazon Industrial Robotics - Applied Scientist II Intern / Co-op - 2026, Amazon Industrial Robotics | Data & ML/AI | North Reading, Massachusetts, USA | Python, Java, C++, LLMs | Nov 25, 2025 | Apply |
Recently posted — cycle not stated (67 roles)
These postings never name a cycle — not in the title, not in the posting text — so neither do we. They're recent tech internships (posted within the last few weeks), often exactly the early drops worth applying to first; we just can't tell you which cycle they're for, and we'd rather say so than guess. The moment a posting's own text states a cycle, the role moves up into that section automatically.
| Company | Role | Category | Location | Skills | Posted | Apply |
|---|---|---|---|---|---|---|
| Photon 🆁 | Software Engineering / AI Intern - US - Remote 🆕 | Data & ML/AI | United States | No skills listed | Aug 15, 2026 | Apply |
| ONEOK | Cyber Security Intern - Tulsa, OK 🆕 | Security | Tulsa, OK | No skills listed | Aug 14, 2026 | Apply |
| First American 🆁 | Software Engineering Intern 🆕 (2 openings) | Software | USA, California, Remote | Python, C#, TypeScript, SQL | Aug 14, 2026 | Apply #2 |
| Arevon | Data Science Intern, Interconnection & Transmission 🆕 | Data & ML/AI | Scottsdale, AZ | Python, SQL, Pandas, Tableau | Aug 14, 2026 | Apply |
| CCC Intelligent Solutions ✓ | AI Enablement Intern 🆕 | Data & ML/AI | Chicago (Green St), IL | Python, Java, JavaScript, Bash | Aug 14, 2026 | Apply |
| Crowe ✓ | Data Analytics Developer Intern 🆕 | Data & ML/AI | Chicago IL USA | SQL, Azure, Tableau | Aug 14, 2026 | Apply |
| Valeo | Software Engineer Intern 🆕 | Software | Troy, MI | Python, C++, Linux | Aug 14, 2026 | Apply |
| Generac | Intern Firmware Engineering 🆕 | Hardware | Reno, NV - USA | Python, C++, Git | Aug 14, 2026 | Apply |
| TransMarket Group | Software Engineering Intern 🆕 | Software | Chicago, Illinois, United States | Python, C++, Linux | Aug 14, 2026 | Apply |
| Crowe ✓ | AI Project Coordinator Intern 🆕 | Data & ML/AI | Chicago IL USA | LLMs, Azure | Aug 14, 2026 | Apply |
| Interco | Paid Internship -- Software Development -- React 🛂 | Software | St. Louis, MO, United States | React, JavaScript, HTML/CSS | Aug 13, 2026 | Apply |
| Crowe ✓ | AI Engineering Intern | Data & ML/AI | Chicago IL USA | Python, PyTorch, TensorFlow, LLMs | Aug 13, 2026 | Apply |
| Analytical Mechanics Associates 🆁 | Graduate Research Scientist intern | Data & ML/AI | Remote - New Jersey | Python, PyTorch, TensorFlow | Aug 13, 2026 | Apply |
| Exa Labs | Software Engineer, Intern | Software | San Francisco, California | C++, Rust | Aug 13, 2026 | Apply |
| ConnectPrep 🆁 | Data Analyst Internship 🇺🇸 | Data & ML/AI | Washington +2 more | Python, SQL, Pandas, Tableau | Aug 13, 2026 | Apply |
| Securityriskadvisors | DevOps Engineering Generalist Co-op | Software | Rochester, New York, United States | Python, Java, C++, C# | Aug 12, 2026 | Apply |
| Oracle | Platform Software Engineer 1 - Full-time Intern Conversion | Software | United States | C++, JavaScript, SQL | Aug 12, 2026 | Apply |
| New Balance | Sports Research Engineer Intern | Software | Sports Research Lab, Brighton MA | No skills listed | Aug 12, 2026 | Apply |
| American Fidelity | Software Dev Internship | Software | Oklahoma City, Oklahoma | No skills listed | Aug 12, 2026 | Apply |
| CCC Intelligent Solutions ✓ | Data Science Engineer Internship | Data & ML/AI | Chicago (Green St), IL | Python, SQL, LLMs, Computer Vision | Aug 12, 2026 | Apply |
| Marmon Holdings | AI Project Management Intern | Data & ML/AI | Chicago, IL | No skills listed | Aug 12, 2026 | Apply |
| Copart ✓ | Data Analytics Engineer Intern | Data & ML/AI | Dallas, TX - Headquarters | No skills listed | Aug 11, 2026 | Apply |
| Bosch ✓ | Powertrain Controls Software Engineering Intern (6-Months, Full-Time) | Software | Farmington Hills, MI, United States | MATLAB, Linux | Aug 11, 2026 | Apply |
| Booz Allen | AI RAN Telecommunications Engineer Intern 🇺🇸 (2 openings) | Data & ML/AI | McLean, VA | Python, C++, PyTorch, TensorFlow | Aug 10, 2026 | Apply #2 |
| Canadian Solar | Intern, IT Infrastructure Support | Software | Walnut Creek, CA | Azure | Aug 10, 2026 | Apply |
| ACDS | AI Operations Intern | Data & ML/AI | Lowell, AR | No skills listed | Aug 07, 2026 | Apply |
| Copart ✓ | Database Engineering Intern | Software | Dallas, TX - Headquarters | Python, JavaScript, SQL, Pandas | Aug 07, 2026 | Apply |
| Centerfield | Frontend Engineer Intern (6 month internship) | Software | Los Angeles, California | Java, TypeScript, JavaScript, React | Aug 06, 2026 | Apply |
| Nokia | AI R&D Engineer Co-op (3 openings) | Data & ML/AI | United States | PyTorch, TensorFlow, Kafka | Aug 06, 2026 | Apply #2 #3 |
| Nokia | AI R&D Engineering Co-op (2 openings) | Data & ML/AI | United States | PyTorch, TensorFlow, Kafka | Aug 06, 2026 | Apply #2 |
| KBR ✓ | Software Intern | Software | Houston, Texas | Python, C#, JavaScript, HTML/CSS | Aug 06, 2026 | Apply |
| Draper | Embedded Quality & Fielded Systems Intern | Software | Cambridge, MA | Python, C# | Aug 05, 2026 | Apply |
| PlusAI ✓ | Deep Learning Research Intern — Multimodal BEV Perception | Data & ML/AI | Santa Clara, CA | Python, PyTorch, TensorFlow, Computer Vision | Aug 04, 2026 | Apply |
| Thales | AppSec Product Support Intern | Security | Texas | No skills listed | Aug 04, 2026 | Apply |
| Diversified Automation | Software Engineering Co-op | Software | Louisville, KY | No skills listed | Aug 04, 2026 | Apply |
| IDEXX | Security Operations (Cybersecurity) internship | Security | Westbrook, ME | No skills listed | Aug 03, 2026 | Apply |
| Microchip Technology ✓ | Intern-Engineering (Firmware Development) | Hardware | TX - Houston - Compaq Center Dr | Python, Java, C++, C# | Aug 03, 2026 | Apply |
| Bosch ✓ | AI and SW Development Engineering Intern | Data & ML/AI | Plymouth, MI, United States | Python, C++, Computer Vision, Git | Aug 03, 2026 | Apply |
| Microchip Technology ✓ | Intern-Engineering (Software Development) | Software | TX - Houston - Compaq Center Dr | Python, Java, C++, C# | Aug 03, 2026 | Apply |
| Yotta Labs | Research Engineer Intern - AI Systems | Data & ML/AI | United States | Python, C++, PyTorch, LLMs | Aug 02, 2026 | Apply |
| Intel ✓ | AI Software Engineer Graduate Intern | Data & ML/AI | Virtual US | Python, C++, PyTorch, TensorFlow | Jul 31, 2026 | Apply |
| Leidos ✓ | Application Developer Intern 🇺🇸 | Software | Indianapolis, IN | Python, JavaScript, SQL, React | Jul 29, 2026 | Apply |
| Modal | ML Research Intern | Data & ML/AI | New York | Git | Jul 28, 2026 | Apply |
| Bosch ✓ | ADAS Software Engineering Intern | Software | Plymouth, MI, United States | Python, C++, Computer Vision | Jul 28, 2026 | Apply |
| Nelnet | Intern Program - Agentic AI | Data & ML/AI | Lincoln, NE | Python, Java, PyTorch, TensorFlow | Jul 27, 2026 | Apply |
| Core & Main | Intern - AI/ML Data Engineering - Onsite - St. Louis | Data & ML/AI | Saint Louis, MO 63146 | Python, SQL, scikit-learn, Pandas | Jul 24, 2026 | Apply |
| Magna International ✓ | R&D- Computer Vision Engineering Intern | Data & ML/AI | Troy, Michigan, US | Computer Vision, Python, PyTorch, TensorFlow | Jul 24, 2026 | Apply |
| Tenstorrent | Software Engineering Intern, Power Modeling & AI Tools | Data & ML/AI | Santa Clara, California, United States | Python, SQL, LLMs, Git | Jul 23, 2026 | Apply |
| Louisiana Blue | CW Operational Reporting & Data Analyst Intern | Data & ML/AI | Corporate - Baton Rouge, LA | SQL | Jul 22, 2026 | Apply |
| Pony.ai ✓ | Research Intern - Deep Learning | Data & ML/AI | Fremont, California, United States | Python, C++, LLMs, CUDA | Jul 22, 2026 | Apply |
| Pony.ai ✓ | Software Engineer Intern - Generalist | Software | Fremont, California, United States | Python, C++ | Jul 22, 2026 | Apply |
| Moog | Intern, Software Engineering | Software | Buffalo, NY | No skills listed | Jul 22, 2026 | Apply |
| ACDS | AI Operations Intern-Caddell Reynolds | Data & ML/AI | Fort Smith, AR | LLMs | Jul 20, 2026 | Apply |
| Intel ✓ | AI Software Engineering Intern | Data & ML/AI | US, Arizona, Phoenix | Python, C++, PyTorch, TensorFlow | Jul 17, 2026 | Apply |
| WallStreetQuants | Quantitative Researcher - Internship | Quant | New York, New York, United States | Python, SQL, scikit-learn, Pandas | Jul 15, 2026 | Apply |
| WallStreetQuants | Quantitative Trading Intern | Quant | Miami, Florida, United States | Python | Jul 15, 2026 | Apply |
| Tencent | Research Intern – Video World Models (Research & ML Systems) | Data & ML/AI | US-California-Palo Alto | Python, PyTorch, LLMs, CUDA | Jul 15, 2026 | Apply |
| DRW ✓ | Quantitative Trading Analyst Intern | Quant | Chicago, Illinois | Python | Jul 13, 2026 | Apply |
| DRW ✓ | Quantitative Research Intern | Quant | Chicago, New York City | Python, scikit-learn, Pandas | Jul 13, 2026 | Apply |
| ACDS | AI Operations Intern - Naukr AI | Data & ML/AI | Bentonville, AR | SQL, LLMs | Jul 13, 2026 | Apply |
| Xsolla | AI-First Engineering Intern | Data & ML/AI | Raleigh, United States | Git | Jul 10, 2026 | Apply |
| Xsolla | AI-First Engineering Intern | Data & ML/AI | Los Angeles, United States | Git | Jul 10, 2026 | Apply |
| Jump Trading ✓ | Campus Quantitative Trader (Intern) | Quant | Chicago; New York | No skills listed | Jul 08, 2026 | Apply |
| Jump Trading ✓ | Campus Quantitative Researcher, UG/MS (Intern) | Quant | Chicago; New York | Python, C++ | Jul 08, 2026 | Apply |
| Jump Trading ✓ | Campus AI Research Engineer (Intern) | Data & ML/AI | Chicago; New York | Python, C++, PyTorch, TensorFlow | Jul 08, 2026 | Apply |
| Bot Auto | Intern, Deep Learning Engineer | Data & ML/AI | Houston, TX | Python, C++, PyTorch, LLMs | Jul 02, 2026 | Apply |
| Copart ✓ | Software Engineering Intern (6 openings) | Software | Dallas, TX - Headquarters | Java, SQL, Spring, Kafka | Jun 18, 2026 | Apply #2 #3 #4 #5 #6 |
📅 Drop Radar — when companies usually post for Summer 2027
